Healthcare Breach Tracker
Comprehensive database of data breaches affecting hospitals, clinics, health insurers, and healthcare organizations.
1357
Total Breaches
36
2026 Breaches
25.7M
Total Records
3.9M
2026 Records
Type:
| Organization | Records | Vector | Disclosed |
|---|---|---|---|
| Aroostook Mental Health Center | — | hacking | Apr 11, 26 |
| Woodfords Family Services - Amended Notice Submission | 41,984 | ransomware | Apr 7, 26 |
| Heart South Cardiovascular Group | 46,666 | unknown | Apr 6, 26 |
| Nacogdoches Memorial Hospital | 257,073 | hacking | Mar 31, 26 |
| Windels Marx Lane & Mittendorf, LLP | — | hacking | Mar 30, 26 |
| TriMed, Inc. | — | hacking | Mar 27, 26 |
| Empowerment Schools - Healthcare Ltd and Texas Medical Careers, Limited | — | hacking | Mar 26, 26 |
| UFCW Local 342 and its affiliated funds, Amalgamated Meat Cutters and Retail Food Store Employees Union Local 342 Health Care Fund; and Amalgamated Meat Cutters & Retail Food Employees Union Local 342 Welfare Fund | 56,615 | unknown | Mar 20, 26 |
| Navia Benefit Solutions, Inc. | 2,697,540 | unknown | Mar 18, 26 |
| MedPeds Associates of Sarasota | 21,430 | ransomware | Mar 16, 26 |
| Community Nurse | 6,746 | third party | Mar 12, 26 |
| Health Dimensions Group | 450 | unknown | Mar 11, 26 |
| Ansell Healthcare Products LLC USA | 2,061 | unknown | Mar 10, 26 |
| Bell Ambulance, Inc. | 237,830 | hacking | Mar 9, 26 |
| Evoke Wellness at Hilliard | 261 | unknown | Feb 27, 26 |
| Jackson Hospital and Clinic | 14,485 | third party | Feb 27, 26 |
| Saint Mary’s Home of Erie | — | unknown | Feb 20, 26 |
| Greater Pittsburgh Orthopedic Associates | 56,954 | hacking | Feb 20, 26 |
| North Star Fertility Partners LLC | 1 | third party | Feb 13, 26 |
| WIRX Pharmacy | 20,104 | hacking | Feb 12, 26 |
| Tecan Technology Development Boston, Inc. (formerly known as Emphysys, Inc.) | 2 | hacking | Feb 12, 26 |
| Academic Urology & Urogynecology of Arizona | 73,281 | hacking | Feb 12, 26 |
| Volvo Group North America, LLC | 16,991 | third party | Feb 9, 26 |
| Counseling Center of Wayne and Holmes Counties | 83,354 | unknown | Feb 9, 26 |
| WorldOne Inc. dba Sermo | 2,674 | ransomware | Feb 9, 26 |
| Option Care Health, Inc. | — | credential stuffing | Feb 6, 26 |
| Cottage Hospital | 2,156 | hacking | Feb 6, 26 |
| Hims & Hers, Inc. | — | third party | Feb 4, 26 |
| Progress Foundation | — | phishing | Feb 2, 26 |
| Alpine Ear, Nose, and Throat | 65,648 | unauthorized access | Jan 30, 26 |
| Nova Biomedical Corp. | 10,764 | hacking | Jan 27, 26 |
| Native American Health Center | — | third party | Jan 25, 26 |
| Central Maine healthcare | 145,000 | internal system_breach | Jan 15, 26 |
| Avosina Healthcare Solutioins | 42,261 | hacking | Jan 12, 26 |
| CardioFit Medical Group, Inc. | — | misconfiguration | Jan 8, 26 |
| OpenLoop Health, Inc. | — | hacking | Jan 7, 26 |
| Andover Eye Associates | 1,638 | unknown | Dec 31, 25 |
| Oakland Smile Dental | — | misconfiguration | Dec 27, 25 |
| QualDerm Partners, LLC | — | unknown | Dec 23, 25 |
| Brevard Skin and Cancer Center | 55,500 | hacking | Dec 19, 25 |
| McIntosh Laboratory, Inc. | — | hacking | Dec 17, 25 |
| Stockton Cardiology Medical Group | — | unknown | Dec 15, 25 |
| Couve Healthcare Consulting, LLC DBA Evergreen Healthcare Group | — | unknown | Dec 3, 25 |
| Horizon Healthcare RCM | — | — | Nov 26, 25 |
| MACT Health Board Inc. | — | third party | Nov 12, 25 |
| Vikor Scientific, LLC | 88 | insider | Nov 8, 25 |
| Health & Palliative Services of the Treasure Coast, Inc d/b/a Treasure Coast Hospice | — | — | Oct 24, 25 |
| Medical Associates of Brevard, LLC PO Box 361095 City: Melbourne | — | — | Oct 10, 25 |
| Coos County Family Health Services | — | — | Oct 9, 25 |
| Fort Wayne Medical Education Program | — | — | Oct 3, 25 |
| Gaylord Specialty Healthcare | — | — | Sep 24, 25 |
| Albany Gastroenterology Consultants | — | — | Sep 23, 25 |
| VITAS Hospice Services, LLC | — | third party | Sep 21, 25 |
| New Hampshire Hospital Association | — | — | Sep 19, 25 |
| Insightin Health, Inc. | — | vulnerability | Sep 17, 25 |
| Goshen Medical Center | — | — | Sep 17, 25 |
| OB-GYN Associates | — | third party | Sep 16, 25 |
| Community Health Network, Inc. | — | — | Sep 14, 25 |
| Community Health Network | — | — | Sep 14, 25 |
| Valley Radiology Consultants Medical Group | — | hacking | Sep 12, 25 |
| Franklin Dermatology Group, PLC | — | — | Sep 11, 25 |
| Wayne Memorial Hospital | — | — | Sep 7, 25 |
| Medical Associates of Brevard, LLC | — | — | Sep 5, 25 |
| Keys Pathology Associates, PA | — | — | Sep 2, 25 |
| Excelsior Orthopaedics, LLP | — | — | Aug 29, 25 |
| Black Hills Regional Eye Institute | — | — | Aug 28, 25 |
| Conifer Value-Based Care, LLC | — | third party | Aug 28, 25 |
| Gl Veneer, Inc. | — | third party | Aug 26, 25 |
| Anchorage Neighborhood Health Center | — | third party | Aug 24, 25 |
| Aspire Rural Health System | — | — | Aug 21, 25 |
| Fusion Medical Staffing | — | — | Aug 20, 25 |
| Phreesia, Inc. | 100,000 | third party | Aug 17, 25 |
| CPAP Medical Supplies and Services Inc. | — | — | Aug 15, 25 |
| Expert MRI | — | hacking | Aug 14, 25 |
| Parexel International, LLC | — | vulnerability | Aug 9, 25 |
| Diversified Benefit Services Insurance Marketing, Inc. | — | phishing | Aug 7, 25 |
| Inotiv, Inc. | 9,542 | ransomware | Aug 5, 25 |
| Highlands Oncology Group PA | — | — | Aug 1, 25 |
| Tieu Dental Corporation | — | hacking | Jul 28, 25 |
| Hello Cake, Inc. | — | misconfiguration | Jul 25, 25 |
| McKenzie Memorial Hospital | — | — | Jul 24, 25 |
| Manning, Fulton and Skinner, P.C. on behalf on Durham County Hospital Corporation | — | — | Jul 21, 25 |
| Western Montana Mental Health Center | — | — | Jul 18, 25 |
| Valley Mountain Regional Center | — | misconfiguration | Jul 14, 25 |
| Superior Vision Services, Inc. | — | phishing | Jul 9, 25 |
| Rockrose Development L.L.C. | — | third party | Jul 4, 25 |
| Outcomes One, Inc. | — | phishing | Jul 1, 25 |
| Esse Health | — | — | Jun 30, 25 |
| Open Practice Solutions, LTD | — | misconfiguration | Jun 26, 25 |
| Curium Pharma | — | — | Jun 24, 25 |
| Mainline Health Systems Inc | — | — | Jun 23, 25 |
| McLaren Health Care | — | — | Jun 20, 25 |
| Healthcare Interactive, Inc. | — | unknown | Jun 17, 25 |
| CareTracker, Inc. d/b/a Amazing Charts | — | third party | Jun 15, 25 |
| Central Kentucky Radiology | — | — | Jun 13, 25 |
| Asheville Eye Associates, PLLC | — | — | Jun 13, 25 |
| South Coast Pediatrics | — | unknown | Jun 12, 25 |
| Bradford Health Services LLC | — | — | May 30, 25 |
| Mental Health Association | — | — | May 30, 25 |
| Next Step Healthcare LLC | — | — | May 30, 25 |
| Altos,Inc | — | third party | May 30, 25 |
| The Cooper Health System | — | — | May 23, 25 |
| Nephrology Associates Medical Group | — | unknown | May 19, 25 |
| Community Counseling of Bristol County | — | — | May 19, 25 |
| Covenant Health, Inc. | — | third party | May 18, 25 |
| Harbin Clinic, LLC (incident experienced by reporting entity’s vendor, Nationwide Recovery Services, Inc. and did not impact reporting entity’s systems) | — | — | May 16, 25 |
| Hunter Health Clinic | — | — | May 15, 25 |
| Health Care For All | — | — | May 9, 25 |
| welcome dentistry | — | — | May 7, 25 |
| Massachusetts Association for Mental Health | — | — | Apr 22, 25 |
| Ahtna, Inc. | — | third party | Apr 20, 25 |
| Behavioral Health Resources | — | — | Apr 17, 25 |
| Hamilton Health Care System, Inc. d/b/a Vitruvian Health | — | — | Apr 15, 25 |
| DaVita Inc. | — | misconfiguration | Apr 15, 25 |
| Arbor Associates, Inc. | — | unknown | Apr 15, 25 |
| Central Texas Pediatric Orthopedics | — | — | Apr 14, 25 |
| Medical Express Ambulance Service | — | — | Apr 14, 25 |
| Vitenas Cosmetic Surgery, PA | — | — | Apr 11, 25 |
| Omni Healthcare Financial Holdings | — | — | Apr 9, 25 |
| Planned Parenthood Northern California | — | third party | Apr 7, 25 |
| Gilead Sciences, Inc. | — | — | Apr 2, 25 |
| Community Dental Care, Inc. | — | — | Apr 1, 25 |
| Marc Everett MD, PC | — | — | Apr 1, 25 |
| Ocuco | — | vulnerability | Mar 28, 25 |
| Blue Shield of California | — | unknown | Mar 25, 25 |
| Delta Dental of Virginia | — | phishing | Mar 21, 25 |
| Coalesce, LLC dba Benefitelect | — | unknown | Mar 20, 25 |
| Northwest Medical Homes, LLC | — | hacking | Mar 19, 25 |
| Dove Healthcare | — | — | Mar 18, 25 |
| Northern California Children's Therapy Center | — | vulnerability | Mar 16, 25 |
| Vibra Hospital of Sacramento, LLC | — | unknown | Mar 12, 25 |
| American Association of Critical-Care Nurses | — | third party | Mar 8, 25 |
| Schewitz Psychological Services Inc (DBA: Couples Learn) | — | phishing | Mar 7, 25 |
| CareNexa, LLC, dba Molecular Testing Labs (“MTL”) | — | third party | Mar 7, 25 |
| Gastroenterology Associates of Central Florida, P.A. dba Center for Digestive Health | — | — | Mar 6, 25 |
| Palo Verde Hospital | — | unknown | Mar 3, 25 |
| Renkim Corporation | — | third party | Mar 2, 25 |
| Wakefield & Associates, LLC | — | third party | Mar 2, 25 |
| Central Valley Regional Center, Inc. | — | third party | Mar 1, 25 |
| 180 Medical | — | — | Feb 28, 25 |
| Aya Healthcare, Inc. | — | — | Feb 27, 25 |
| Tiger Aesthetics Medical, LLC | — | — | Feb 26, 25 |
| Absolute Dental Group, LLC | — | unknown | Feb 19, 25 |
| Endue Software | 1,000,000 | unknown | Feb 16, 25 |
| DermCare Management | — | unknown | Feb 14, 25 |
| Anne Arundel Dermatology | — | third party | Feb 14, 25 |
| Kittrich Corporation | — | third party | Feb 12, 25 |
| Ciox Health LLC, d/b/a Datavant Group | — | — | Feb 11, 25 |
| Santa Rosa Community Health Centers | — | — | Feb 9, 25 |
| Memorial Hospital and Manor | — | — | Feb 8, 25 |
| Beverly Hills Oncology Medical Group | — | unknown | Feb 7, 25 |
| Hospital Sisters Health System ("HSHS") | — | — | Feb 6, 25 |
| Vantage Financial Group, Toledo | — | — | Feb 5, 25 |
| Pacific Imaging Management, LLC dba Radiology Associates of San Luis Obispo | — | third party | Feb 3, 25 |
| Moses-Weitzman Health System, Inc. | — | — | Jan 30, 25 |
| American Consumer Credit Counseling, Inc. (“ACCC”) | — | unknown | Jan 29, 25 |
| James J. Lynch, MD Ltd. Dba Swift Institute | — | vulnerability | Jan 28, 25 |
| Sharp HealthCare | — | third party | Jan 27, 25 |
| Sharp Community Medical Group (SCMG) | — | unknown | Jan 27, 25 |
| Episource, LLC | — | unknown | Jan 27, 25 |
| Brown & Toland Physicians | — | unknown | Jan 27, 25 |
| Genex Services, LLC | — | phishing | Jan 22, 25 |
| Cerner Corporation | — | third party | Jan 22, 25 |
| SimonMed Imaging | — | third party | Jan 21, 25 |
| Sonrisas Dental Health | — | third party | Jan 20, 25 |
| New York Blood Center Enterprises | — | unknown | Jan 20, 25 |
| Mission City Community Network, Inc. | — | unknown | Jan 20, 25 |
| Northwest Radiologists and Mt. Baker Imaging | — | vulnerability | Jan 20, 25 |
| United Faith Ministries | — | third party | Jan 15, 25 |
| Gardner Health Services | — | — | Jan 11, 25 |
| Biagi Bros, Inc. | — | vulnerability | Dec 31, 24 |
| Massachusetts Medical Society (“MMS”) | — | — | Dec 26, 24 |
| Trusteed Plans Service Corporation | — | unknown | Dec 26, 24 |
| Premier Healthcare Holdings inc. | — | — | Dec 20, 24 |
| Los Angeles County Developmental Services dba Lanterman Regional Center | — | unknown | Dec 20, 24 |
| Richmond University Medical Center | — | — | Dec 19, 24 |
| Hebrew Home for Aged Disabled d/b/a San Francisco Campus for Jewish Living | — | unknown | Dec 19, 24 |
| OrthopedicsNY, LLP | — | — | Dec 17, 24 |
| SCLARC | — | unknown | Dec 14, 24 |
| California Cancer Associates for Research and Excellence - San Diego | — | phishing | Dec 13, 24 |
| Golden State Radiation Oncology | — | phishing | Dec 13, 24 |
| Memorial Radiation Oncology Medical Group | — | phishing | Dec 13, 24 |
| Mojave Radiation Oncology Medical Group | — | phishing | Dec 13, 24 |
| Orange County Radiation Oncology Medical Group | — | phishing | Dec 13, 24 |
| Radiation Oncology Network of Southern California, LLC | — | phishing | Dec 13, 24 |
| Synergy Radiation Oncology Medical Group | — | phishing | Dec 13, 24 |
| Cierant Corporation | — | third party | Dec 9, 24 |
| Anna Jaques Hospital | — | — | Dec 5, 24 |
| MedRevenu, LLC | — | third party | Dec 3, 24 |
| Cardiology Associates of Mobile, Inc. | — | — | Dec 3, 24 |
| Bridges Experience, Inc. | — | unknown | Dec 2, 24 |
| Connecticut GI, PLLC and Gastroenterology Associates of Fairfield, P.C. | — | — | Nov 26, 24 |
| Barrett-Jackson Holdings, LLC | — | unknown | Nov 25, 24 |
| Watsonville Community Hospital | — | unknown | Nov 25, 24 |
| Superior Air-Ground Ambulance Service, Inc. | — | — | Nov 22, 24 |
| Monro, Inc. | — | unknown | Nov 21, 24 |
| Nevro Corp. | — | unknown | Nov 21, 24 |
| North Los Angeles County Regional Center | — | ransomware | Nov 20, 24 |
| Artivion, Inc. | — | third party | Nov 20, 24 |
| TriZetto Provider Solutions | — | unknown | Nov 19, 24 |
| Harmac Medical Products Inc. | — | — | Nov 15, 24 |
| PIH Health, Inc. | — | unknown | Nov 14, 24 |
| La Clinica de La Raza, Inc. | — | — | Nov 4, 24 |
| Friends of Family Health Center | — | vulnerability | Nov 1, 24 |
| Share Ourselves | — | unknown | Nov 1, 24 |
| CE-Edinger Medical Group BA - TriZetto TPS | — | — | Nov 1, 24 |
| Mission Neighborhood Health Center | — | third party | Nov 1, 24 |
| Open Door Community Health Centers | — | third party | Nov 1, 24 |
| One Community Health | — | third party | Nov 1, 24 |
| Harmony Health Medical Clinic and Family Resource Center | — | third party | Nov 1, 24 |
| Asian and Pacific Islander Wellness Center, Inc. dba San Francisco Community Health Center | — | third party | Nov 1, 24 |
| County of Santa Barbara Health Department | — | third party | Nov 1, 24 |
| LifeLong Medical Care | — | vulnerability | Nov 1, 24 |
| Asian Americans for Community Involvement | — | third party | Nov 1, 24 |
| Axis Community Health | — | third party | Nov 1, 24 |
| OLE Health (DBA CommuniCare + OLE) | — | third party | Nov 1, 24 |
| Santa Cruz Community Health | — | vulnerability | Nov 1, 24 |
| Bay Area Community Health | — | third party | Nov 1, 24 |
| SysInformation Healthcare Services, Inc. | — | — | Oct 29, 24 |
| Jaime Schwartz MD, PC | — | third party | Oct 29, 24 |
| Quest Diagnostics, Incorporated | — | — | Oct 25, 24 |
| Acadia Pharmaceuticals Inc. | — | misconfiguration | Oct 24, 24 |
| Benefits Management Group, Inc. | — | unknown | Oct 24, 24 |
| Washington Gastroenterology | — | third party | Oct 23, 24 |
| Community Dental | — | — | Oct 22, 24 |
| Pacific Pulmonary Medical Group | — | third party | Oct 21, 24 |
| Clay Platte Family Medicine, Summit Family and Sports Medicine Clinic, Cobblestone Family Medicine Clinic, and Barry Pointe Family Medicine Clinic (“the Clinics”) | — | — | Oct 18, 24 |
| 90 Degree Benefits, Inc. – MN/WI Office | — | phishing | Oct 18, 24 |
| Han Van Duong, M.D. | — | unknown | Oct 17, 24 |
| Goglia Nutrition LLC | — | unknown | Oct 16, 24 |
| Boutin Jones | — | unknown | Oct 15, 24 |
| Community Health Center, Inc. | — | unknown | Oct 14, 24 |
| American Associated Pharmacies | — | ransomware | Oct 13, 24 |
| Laboratory Services Cooperative | — | third party | Oct 8, 24 |
| Newport Harbor Pathology Medical Group, Inc. d/b/a Orange County Medical Group Pathology d/b/a Mission Laguna Pathology Medical Group d/b/a Barr Dermatopathology | — | unknown | Oct 8, 24 |
| Medical Center Barbour | — | — | Oct 1, 24 |
| Petaluma Health Center | — | third party | Oct 1, 24 |
| Apellis Pharmaceuticals, Inc. | — | — | Sep 30, 24 |
| Healthcare Services Group, Inc. | — | unknown | Sep 27, 24 |
| American Association of Colleges of Osteopathic Medicine | — | insider | Sep 26, 24 |
| CF Medical is providing this notification. However the incident was limited to CF Medical’s former vendor’s, Financial Business and Consumer Solutions, Inc.’s (“FBCS”) systems and at no point impacted CF Medical’s systems, network or technology. | — | — | Sep 26, 24 |
| BayMark Health Services, Inc. | — | unknown | Sep 24, 24 |
| American Addiction Centers, Inc. | — | unknown | Sep 23, 24 |
| Texas Tech University Health Sciences Center | — | unknown | Sep 17, 24 |
| Texas Tech University Health Science Center El Paso | — | unknown | Sep 17, 24 |
| SAG-AFTRA Health Plan | — | phishing | Sep 17, 24 |
| Dignity Health Lassen Medical Clinic | — | third party | Sep 17, 24 |
| Electronics For Imaging, Inc. | — | vulnerability | Sep 17, 24 |
| Regional Care, Inc. | — | unknown | Sep 13, 24 |
| Access Sports Medicine & Orthopedics ("Access Sports") | — | — | Sep 12, 24 |
| VectraRx LLC | — | unknown | Sep 12, 24 |
| Greater Cincinnati Behavioral Health Services | — | — | Sep 11, 24 |
| Next Level Finance Partners, LLC d/b/a Century Support Services | — | unknown | Sep 10, 24 |
| Carespring Health Care Management LLC | — | — | Sep 9, 24 |
| Orthopedics Rhode Island, Inc. | — | unknown | Sep 4, 24 |
| Weiser Memorial Hospital | — | unknown | Sep 4, 24 |
| MiCare Health Center | — | unknown | Sep 3, 24 |
| Sunflower Medical Group, P.A. | — | third party | Sep 2, 24 |
| Birch Medical LLC | — | vulnerability | Sep 1, 24 |
| Solairus Aviation, LLC | — | third party | Aug 31, 24 |
| Albany College of Pharmacy and Health Sciences | — | unknown | Aug 31, 24 |
| PG Dental d/b/a Aire Dental Arts | — | — | Aug 28, 24 |
| Piedmont Cancer Institute | — | — | Aug 19, 24 |
| College Hospital Costa Mesa | — | unknown | Aug 14, 24 |
| Wilmington Community Clinic | — | unknown | Aug 13, 24 |
| Merakris Therapeutics, Inc. | — | — | Aug 12, 24 |
| Omni Family Health | — | unknown | Aug 7, 24 |
| AltaMed Health Services Corporation | — | phishing | Aug 5, 24 |
| Hamel Cranial Chiropractic & Wellness INC. | — | unknown | Aug 4, 24 |
| OnePoint Patient Care | — | third party | Aug 3, 24 |
| Kaiser Foundation Hospitals | — | phishing | Aug 2, 24 |
| Eye Care of Maine, PA | — | — | Aug 1, 24 |
| Accountable Healthcare Staffing | — | — | Jul 31, 24 |
| Baim Institute for Clinical Research | — | — | Jul 31, 24 |
| Bayhealth Medical Center | — | unknown | Jul 27, 24 |
| Blain Jacobson DMD, CAGS | — | third party | Jul 24, 24 |
| Oxford County Mental Health Services | — | — | Jul 19, 24 |
| Therapeutic Health Services (THS) | — | — | Jul 19, 24 |
| Freudenberg Medical, LLC | — | — | Jul 16, 24 |
| DAP Health | — | third party | Jul 8, 24 |
| The Phia Group | — | third party | Jul 8, 24 |
| Gryphon Healthcare, LLC | — | third party | Jul 6, 24 |
| Select Medical Holdings Corporation | — | third party | Jul 5, 24 |
| Florida Community Health Centers | — | — | Jul 1, 24 |
| Hillcrest Convalescent Center, Inc. | — | unknown | Jun 27, 24 |
| Humboldt Independent Practice Association | — | phishing | Jun 27, 24 |
| Counseling Associates of New London, PLLC | — | — | Jun 27, 24 |
| The Mount Kisco Surgery Center LLC d/b/a The Ambulatory Surgery Center of Westchester | — | — | Jun 26, 24 |
| Soliant Health, LLC | — | phishing | Jun 23, 24 |
| Altoona Logan Township Mobile Medical Emergency Department Authority | — | — | Jun 21, 24 |
| Acadian Ambulance Service, Inc. | — | unknown | Jun 19, 24 |
| Consulting Radiologists LTD. | — | — | Jun 14, 24 |
| Arrowhead Evaluation Services, Inc. | — | unknown | Jun 14, 24 |
| South Texas Oncology and Hematology, PLLC | — | — | Jun 13, 24 |
| Highland Health Systems | — | — | Jun 13, 24 |
| Welcome Health | — | credential stuffing | Jun 11, 24 |
| Rite Aid Corporation | — | third party | Jun 6, 24 |
| Family Health Center | — | — | Jun 5, 24 |
| Angels Neurological Centers, P.C. | — | — | Jun 5, 24 |
| Illinois Bone & Joint Institute, LLC (“IBJI”) | — | third party | May 30, 24 |
| Delta County Memorial Hospital District | — | third party | May 27, 24 |
| LOS ANGELES COUNTY DEPARTMENT OF MENTAL HEALTH | — | phishing | May 27, 24 |
| Newton Centre Dental | — | — | May 24, 24 |
| The University of Chicago Medical Center | — | — | May 24, 24 |
| A&A Services d/b/a Sav-Rx | — | — | May 24, 24 |
| Affiliated Dermatologists & Dermatologic Surgeons P.A. | — | — | May 23, 24 |
| Best Health Physical Therapy LLC | — | — | May 23, 24 |
| Victoria Eye Center/Victoria Surgery Center/Victoria Vision Center | — | — | May 21, 24 |
| Henry Schein, Inc. | — | third party | May 13, 24 |
| Baxter International, Inc. | — | third party | May 10, 24 |
| Aizer Health; F/K/A Ezras Choilim Health Center, Inc. | — | — | May 8, 24 |
| Worldwide Clinical Trials Holdings, Inc. | — | — | May 8, 24 |
| Arch Health Partners, Inc. d/b/a Palomar Health Medical Group | — | unknown | May 5, 24 |
| Community Clinic of Maui, Inc. dba Malama I Ke Ola Health Center | — | unknown | May 4, 24 |
| Turning Point of Central California, Inc. | — | unknown | Apr 30, 24 |
| Summit Pathology, a Colorado general partnership and Summit Pathology Laboratories, Inc. a Colorado corporation | — | unknown | Apr 26, 24 |
| Moffitt Cancer Center and Research Institute | — | — | Apr 24, 24 |
| E-Benefit Solution | — | third party | Apr 22, 24 |
| United of Omaha Life Insurance Company | — | phishing | Apr 21, 24 |
| Ambulnz Holdings, LLC | — | unknown | Apr 21, 24 |
| California Cryobank LLC | — | misconfiguration | Apr 20, 24 |
| Blackstone Valley Community Health Center | — | — | Apr 19, 24 |
| Octapharma Plasma, Inc. | — | third party | Apr 17, 24 |
| Allcare medical Management, Inc. | — | unknown | Apr 16, 24 |
| Young Consulting LLC | — | unknown | Apr 10, 24 |
| Compex Legal Services Inc. | — | unknown | Apr 9, 24 |
| Radiology Associates of Richmond, Inc. | — | unknown | Apr 2, 24 |
| Northern Virginia Oral, Maxillofacial & Implant Surgery | — | — | Mar 28, 24 |
| Wyndemere Senior Care LLC | — | — | Mar 28, 24 |
| Saco River Medical Group | — | — | Mar 26, 24 |
| Pembina County Memorial Hospital | — | — | Mar 25, 24 |
| Medical Board of California | — | misconfiguration | Mar 22, 24 |
| St. Mary's Healthcare System for Children, Inc. | — | — | Mar 20, 24 |
| Best Collateral Inc. | — | unknown | Mar 20, 24 |
| Sycamore Rehabilitation Services, Inc. | — | — | Mar 18, 24 |
| ALN Medical Management, LLC | — | third party | Mar 18, 24 |
| HealthEquity, Inc. | — | third party | Mar 9, 24 |
| Mity, Inc. | — | third party | Mar 6, 24 |
| Northeast Orthopedics and Sports Medicine, PLLC | — | — | Mar 5, 24 |
| Affiliated Dermatologists & Dermatologic Surgeons P.A. | — | third party | Mar 2, 24 |
| Spaulding Clinical Research, LLC | — | — | Mar 1, 24 |
| United Seating and Mobility L.L.C, dba Numotion | — | third party | Feb 29, 24 |
| Allergy Medical Group of the North Area, Inc. | — | third party | Feb 29, 24 |
| Ascension Health | — | ransomware | Feb 29, 24 |
| Bay Area Anesthesia, LLC (à �â � �Å �BAAà �â � � �) | — | — | Feb 26, 24 |
| Redwood Coast Regional Center | — | unknown | Feb 26, 24 |
| Calibrated Healthcare, LLC, on behalf of its customers' health plans | — | unknown | Feb 25, 24 |
| Calibrated Healthcare, LLC, on behalf of its covered entity clients | — | unknown | Feb 25, 24 |
| Calibrated Healthcare, LLC | — | unknown | Feb 25, 24 |
| Therapeutic Health Services | — | third party | Feb 24, 24 |
| Washington County Hospital and Nursing Home | — | — | Feb 23, 24 |
| Hematologics, Inc. | — | — | Feb 22, 24 |
| Kootenai Health | — | unknown | Feb 22, 24 |
| Marathon Pharmaceuticals, LLC/PTC Therapeutics, Inc. | — | unknown | Feb 21, 24 |
| Bristol Myers Squibb Company and Bristol Myers Squibb Patient Assistance Foundation | — | unknown | Feb 21, 24 |
| Bayer Corporation | — | unknown | Feb 21, 24 |
| Genentech, Inc. | — | unknown | Feb 21, 24 |
| AbbVie Inc. | — | unknown | Feb 21, 24 |
| Novartis Pharmaceuticals Corporation | — | third party | Feb 21, 24 |
| Regeneron Pharmaceuticals, Inc. | — | third party | Feb 21, 24 |
| Incyte Corporation | — | unknown | Feb 21, 24 |
| Sumitomo Pharma America, Inc. | — | unknown | Feb 21, 24 |
| Dendreon Pharmaceuticals LLC | — | unknown | Feb 21, 24 |
| Endo Pharmaceuticals Inc. | — | unknown | Feb 21, 24 |
| GlaxoSmithKline Group of Companies and the GlaxoSmithKline Patient Access Programs Foundation | — | unknown | Feb 21, 24 |
| Johnson & Johnson Patient Assistance Foundation, Inc. | — | vulnerability | Feb 21, 24 |
| Johnson & Johnson Services, Inc. | — | third party | Feb 21, 24 |
| Abbott | — | third party | Feb 21, 24 |
| Sandoz Inc. | — | unknown | Feb 21, 24 |
| Takeda Pharmaceuticals U.S.A., Inc. | — | unknown | Feb 21, 24 |
| Rayner Surgical Inc. | — | vulnerability | Feb 21, 24 |
| Otsuka America Pharmaceutical, Inc. | — | unknown | Feb 21, 24 |
| Heron Therapeutics, Inc. | — | vulnerability | Feb 21, 24 |
| Bausch Health Companies Inc. | — | unknown | Feb 21, 24 |
| Pfizer Inc. | — | unknown | Feb 21, 24 |
| Sanofi US Services Inc. | — | vulnerability | Feb 21, 24 |
| Acrotech Biopharma Inc. | — | unknown | Feb 21, 24 |
| CareDx, Inc. | — | unknown | Feb 21, 24 |
| TheraCom, L.L.C. | — | unknown | Feb 21, 24 |
| AmerisourceBergen Specialty Group, LLC | — | unknown | Feb 21, 24 |
| MWI Veterinary Supply, Inc. | — | unknown | Feb 21, 24 |
| American Renal Management LLC d/b/a Innovative Renal Care | — | unknown | Feb 21, 24 |
| Birth Choice of San Marco | — | unknown | Feb 19, 24 |
| Cardiothoracic and Vascular Surgeons, P.A. | — | — | Feb 16, 24 |
| ConnectOnCall.com, LLC | — | third party | Feb 16, 24 |
| North Hill Communities, Inc., North Hill Home Health Care, Inc., North Hill Needham, Inc., Connected for Life, Inc., and the North Hill Employee Dental Plan (collectively, à �â � �Å �North Hillà �â � � �), | — | — | Feb 15, 24 |
| Department of State Hospitals (DSH) | — | misconfiguration | Feb 15, 24 |
| Change Healthcare Inc. | — | unknown | Feb 12, 24 |
| Consulting Radiologists LTD. (“CRL”) | — | unknown | Feb 12, 24 |
| Tri-City Healthcare District | — | unknown | Feb 11, 24 |
| Los Angeles County - Department of Health Services | — | — | Feb 6, 24 |
| Amergis Healthcare Staffing, Inc. | — | third party | Feb 6, 24 |
| Valley Veterinary Clinic, LLC | — | vulnerability | Feb 4, 24 |
| Pomona Community Health Center dba ParkTree Community Health Center | — | unknown | Feb 1, 24 |
| Rebound Orthopedics & Neurosurgery | — | unknown | Feb 1, 24 |
| National Board of Osteopathic Medical Examiners | — | — | Jan 31, 24 |
| BioLife Plasma Services, L.P. | — | unknown | Jan 31, 24 |
| Around the Clock Companies | — | unknown | Jan 30, 24 |
| Signature Healthcare Services LLC | — | unknown | Jan 27, 24 |
| Ann & Robert H. Lurie Children’s Hospital Of Chicago | — | unknown | Jan 26, 24 |
